Public Open Skate
Saturday Evenings
7:00 to 8:30pm
Early release and no school days
1:00 to 3:15pm
**If school is cancelled so is Open Skate**
Prices
City of Marshfield residents*:
MYHA or Silver Laces members:
MYHA or Silver Laces members:
- $5.00 Adults 18 and over
- $4.00 Youth ages 4-17
* Residents must show id
Skate Rental
All Saturday open skate dates will have skate rental available. Cost of skate rental is $3.
Dates (2025-2026)
| OCTOBER | ||
| Sat, Oct. 11 | 7:00-8:30 p.m. | $1 Skate |
| Sat, Oct. 18 | 7:00-8:30 p.m. | |
| Sat, Oct. 25 | 7:00-8:30 p.m. |
| NOVEMBER | ||
| Sat, Nov. 1 | 7:00-8:30 p.m. | |
| Mon, Nov. 3 | 1:00-3:15 p.m. | |
| Sat, Nov. 8 | 7:00-8:30 p.m. | $1 Skate |
| Sat, Nov. 15 | 7:00-8:30 p.m. | |
| Sat, Nov. 22 | 7:00-8:30 p.m. | |
| Wed, Nov. 26 | 1:00-3:15 p.m. | |
| Fri, Nov. 28 | 1:00-3:15 p.m. | |
| Sat, Nov. 29 | 7:00-8:30 p.m. |
| DECEMBER | ||
| Sat, Dec. 13 | 7:00-8:30 p.m. | |
| Sat, Dec. 20 | 7:00-8:30 p.m. | |
| Fri, Dec. 26 | 1:00-3:15 p.m. | $1 Skate |
| Sat, Dec. 27 | 7:00-8:30 p.m. | |
| Mon, Dec. 29 | 1:00-3:15 p.m. |
| JANUARY | ||
| Fri, Jan. 2 | 1:00-3:15 p.m. | |
| Sat, Jan. 3 | 7:00-8:30 p.m. | $1 Skate |
| Sat, Jan. 10 | 7:00-8:30 p.m. | |
| Mon, Jan. 19 | 1:00-3:15 p.m. | |
| Sat, Jan. 31 | 1:00-3:15 p.m. |
| FEBRUARY | ||
| Sat, Feb. 7 | 7:00-8:30 p.m. | $1 Skate |
| Sat, Feb. 14 | 7:00-8:30 p.m. | |
| Mon, Feb. 16 | 1:00-3:15 p.m. |
* $1 Skate is admission for One Dollar
SPONSORS
Marshfield Parks and Recreation
Marshfield Youth Hockey
Marshfield Youth Hockey
Flyer (2025-2026)
Oops!
You have unsaved elements
Please save or cancel the pending changes to the elements within your page and then try saving again.
