| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | October 9, 2025 | 6:45 PM | 7:45 PM | Practice | MYHA Main Rink | |
| Friday | October 10, 2025 | 4:00 PM | 5:15 PM | Practice | MYHA Main Rink | |
| Saturday | October 11, 2025 | 11:45 AM | 1:00 PM | Practice | MYHA Main Rink | |
| Monday | October 13, 2025 | 6:30 PM | 7:30 PM | Practice | MYHA Main Rink | |
| Tuesday | October 14, 2025 | 6:30 PM | 7:30 PM | Practice | MYHA Main Rink | |
| Thursday | October 16, 2025 | 6:45 PM | 7:45 PM | Practice | MYHA Main Rink | |
| Friday | October 17, 2025 | 4:00 PM | 5:15 PM | Practice | MYHA Main Rink | |
| Saturday | October 18, 2025 | 11:45 AM | 1:00 PM | Practice | MYHA Main Rink | |
| Monday | October 20, 2025 | 6:30 PM | 7:30 PM | Practice | MYHA Main Rink | |
| Tuesday | October 21, 2025 | 5:30 PM | 6:00 PM | Meeting | Equipment Room | |
| Tuesday | October 21, 2025 | 6:30 PM | 7:30 PM | Practice | MYHA Main Rink | |
| Thursday | October 23, 2025 | 6:00 PM | 6:30 PM | Meeting | Marshfield Area Ice Arena | |
| Thursday | October 23, 2025 | 6:45 PM | 7:45 PM | Practice | MYHA Main Rink | |
| Friday | October 24, 2025 | 4:00 PM | 5:15 PM | Practice | MYHA Main Rink | |
| Saturday | October 25, 2025 | 11:45 AM | 1:00 PM | Practice | MYHA Main Rink | |
| Monday | October 27, 2025 | 6:30 PM | 7:30 PM | Practice | MYHA Main Rink | |
| Tuesday | October 28, 2025 | 6:30 PM | 7:30 PM | Practice | MYHA Main Rink | |
| Thursday | October 30, 2025 | 6:45 PM | 7:45 PM | Practice | MYHA Main Rink | |
| Saturday | November 1, 2025 | 1:00 PM | 2:15 PM | Practice | MYHA Main Rink | |
| Thursday | November 6, 2025 | 6:25 PM | 6:45 PM | Meeting | LR C or D | |
| Saturday | November 8, 2025 | 11:30 AM | 11:45 AM | Meeting | Concession Area | |
| Tuesday | November 11, 2025 | 5:30 PM | 6:15 PM | Meeting | Junior Fair Building | |
| Friday | January 16, 2026 | 3:45 PM | 4:45 PM | Practice | MYHA Main Rink | Peewee A, Peewee B |
