| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | October 9, 2025 | 5:30 PM | 6:30 PM | Practice | MYHA Main Rink | |
| Saturday | October 11, 2025 | 10:15 AM | 11:30 AM | Practice | MYHA Main Rink | |
| Monday | October 13, 2025 | 5:15 PM | 6:15 PM | Practice | MYHA Main Rink | |
| Tuesday | October 14, 2025 | 4:00 PM | 5:00 PM | Practice | MYHA Main Rink | |
| Thursday | October 16, 2025 | 5:30 PM | 6:30 PM | Practice | MYHA Main Rink | |
| Saturday | October 18, 2025 | 10:15 AM | 11:30 AM | Practice | MYHA Main Rink | |
| Monday | October 20, 2025 | 5:15 PM | 6:15 PM | Practice | MYHA Main Rink | |
| Tuesday | October 21, 2025 | 4:00 PM | 5:00 PM | Practice | MYHA Main Rink | |
| Thursday | October 23, 2025 | 5:30 PM | 6:30 PM | Practice | MYHA Main Rink | |
| Thursday | October 23, 2025 | 6:45 PM | 7:15 PM | Meeting | Equipment Room | |
| Saturday | October 25, 2025 | 10:15 AM | 11:30 AM | Practice | MYHA Main Rink | |
| Monday | October 27, 2025 | 5:15 PM | 6:15 PM | Practice | MYHA Main Rink | |
| Tuesday | October 28, 2025 | 5:15 PM | 6:15 PM | Practice | MYHA Main Rink | |
| Thursday | October 30, 2025 | 5:30 PM | 6:30 PM | Practice | MYHA Main Rink | |
| Saturday | November 1, 2025 | 11:30 AM | 12:45 PM | Practice | MYHA Main Rink | |
| Monday | November 10, 2025 | 6:30 PM | 7:30 PM | Meeting | Junior Fair Building |
