| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | October 11, 2025 | 9:00 AM | 10:00 AM | Practice | MYHA Main Rink | |
| Sunday | October 12, 2025 | 3:00 PM | 4:00 PM | Practice | MYHA Main Rink | |
| Tuesday | October 14, 2025 | 5:15 PM | 6:15 PM | Practice | MYHA Main Rink | |
| Saturday | October 18, 2025 | 9:00 AM | 10:00 AM | Practice | MYHA Main Rink | |
| Sunday | October 19, 2025 | 4:00 PM | 5:00 PM | Practice | MYHA Main Rink | |
| Tuesday | October 21, 2025 | 5:15 PM | 6:15 PM | Practice | MYHA Main Rink | |
| Saturday | October 25, 2025 | 9:00 AM | 10:00 AM | Practice | MYHA Main Rink | |
| Sunday | October 26, 2025 | 4:00 PM | 5:00 PM | Practice | MYHA Main Rink | |
| Tuesday | October 28, 2025 | 4:00 PM | 5:00 PM | Practice | MYHA Main Rink | |
| Saturday | November 1, 2025 | 9:00 AM | 10:00 AM | Practice | MYHA Main Rink | |
| Sunday | November 2, 2025 | 4:00 PM | 5:00 PM | Practice | MYHA Main Rink | |
| Tuesday | November 4, 2025 | 5:15 PM | 6:15 PM | Practice | MYHA Main Rink | |
| Tuesday | November 4, 2025 | 6:15 PM | 7:15 PM | Meeting | Equipment Room | |
| Saturday | November 8, 2025 | 9:00 AM | 10:00 AM | Practice | MYHA Main Rink | |
| Sunday | November 9, 2025 | 4:00 PM | 5:00 PM | Practice | MYHA Main Rink | |
| Tuesday | November 11, 2025 | 6:15 PM | 7:15 PM | Meeting | Junior Fair Building | |
| Thursday | November 13, 2025 | 5:30 PM | 6:30 PM | Practice | MYHA Main Rink | |
| Saturday | November 15, 2025 | 9:00 AM | 10:00 AM | Practice | MYHA Main Rink | |
| Sunday | November 16, 2025 | 1:45 PM | 2:45 PM | Practice | MYHA Main Rink | |
| Friday | November 21, 2025 | 5:30 PM | 6:30 PM | Practice | MYHA Main Rink | |
| Saturday | November 22, 2025 | 9:00 AM | 10:00 AM | Practice | MYHA Main Rink | |
| Sunday | November 23, 2025 | 1:45 PM | 2:45 PM | Practice | MYHA Main Rink | |
| Saturday | November 29, 2025 | 9:00 AM | 10:00 AM | Practice | MYHA Main Rink | |
| Sunday | November 30, 2025 | 4:00 PM | 5:00 PM | Practice | MYHA Main Rink | |
| Tuesday | December 2, 2025 | 5:15 PM | 6:15 PM | Practice | MYHA Main Rink | |
| Thursday | December 4, 2025 | 5:30 PM | 6:30 PM | Practice | MYHA Main Rink | |
| Thursday | December 11, 2025 | 5:15 PM | 6:15 PM | Practice | MYHA Main Rink | |
| Saturday | December 13, 2025 | 9:00 AM | 10:00 AM | Practice | MYHA Main Rink | |
| Tuesday | December 16, 2025 | 5:15 PM | 6:15 PM | Practice | MYHA Main Rink | |
| Saturday | December 20, 2025 | 9:00 AM | 10:00 AM | Practice | MYHA Main Rink | |
| Sunday | December 21, 2025 | 4:00 PM | 5:00 PM | Practice | MYHA Main Rink | |
| Saturday | December 27, 2025 | 9:00 AM | 10:00 AM | Practice | MYHA Main Rink | |
| Sunday | December 28, 2025 | 4:00 PM | 5:00 PM | Practice | MYHA Main Rink | |
| Saturday | January 3, 2026 | 9:00 AM | 10:00 AM | Practice | MYHA Main Rink | |
| Thursday | January 8, 2026 | 5:15 PM | 6:15 PM | Practice | MYHA Main Rink | |
| Sunday | January 18, 2026 | 4:00 PM | 5:00 PM | Practice | MYHA Main Rink | |
| Thursday | January 22, 2026 | 5:30 PM | 6:30 PM | Practice | MYHA Main Rink | |
| Tuesday | January 27, 2026 | 5:15 PM | 6:15 PM | Practice | MYHA Main Rink | |
| Saturday | January 31, 2026 | 9:00 AM | 10:00 AM | Practice | MYHA Main Rink | |
| Sunday | February 1, 2026 | 4:00 PM | 5:00 PM | Practice | MYHA Main Rink | |
| Monday | February 2, 2026 | 5:15 PM | 6:15 PM | Practice | MYHA Main Rink | |
| Friday | February 6, 2026 | 5:15 PM | 6:15 PM | Practice | MYHA Main Rink | |
| Saturday | February 7, 2026 | 9:00 AM | 10:00 AM | Practice | MYHA Main Rink | |
| Saturday | February 14, 2026 | 9:00 AM | 10:00 AM | Practice | MYHA Main Rink | |
| Sunday | February 15, 2026 | 4:00 PM | 5:00 PM | Practice | MYHA Main Rink | |
| Thursday | February 19, 2026 | 5:30 PM | 6:30 PM | Practice | MYHA Main Rink | |
| Sunday | February 22, 2026 | 4:00 PM | 5:00 PM | Practice | MYHA Main Rink | |
| Thursday | February 26, 2026 | 5:30 PM | 6:30 PM | Practice | MYHA Main Rink | |
| Saturday | February 28, 2026 | 9:00 AM | 10:00 AM | Practice | MYHA Main Rink | |
| Sunday | March 1, 2026 | 4:00 PM | 5:00 PM | Practice | MYHA Main Rink | |
| Tuesday | March 3, 2026 | 5:15 PM | 6:15 PM | Practice | MYHA Main Rink |
