| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | October 7, 2026 | 8:00 AM | 10:00 AM | Practice | MYHA Main Rink | |
| Friday | October 9, 2026 | 8:00 AM | 10:00 AM | Practice | MYHA Main Rink | |
| Friday | October 9, 2026 | 8:15 PM | 10:15 PM | Practice | MYHA Main Rink | |
| Wednesday | October 14, 2026 | 8:00 AM | 10:00 AM | Practice | MYHA Main Rink | |
| Friday | October 16, 2026 | 8:00 AM | 10:00 AM | Practice | MYHA Main Rink | |
| Friday | October 16, 2026 | 8:15 PM | 10:15 PM | Practice | MYHA Main Rink | |
| Wednesday | October 21, 2026 | 8:00 AM | 10:00 AM | Practice | MYHA Main Rink | |
| Friday | October 23, 2026 | 8:00 AM | 10:00 AM | Practice | MYHA Main Rink | |
| Friday | October 23, 2026 | 8:15 PM | 10:15 PM | Practice | MYHA Main Rink | |
| Wednesday | October 28, 2026 | 8:00 AM | 10:00 AM | Practice | MYHA Main Rink | |
| Friday | October 30, 2026 | 8:00 AM | 10:00 AM | Practice | MYHA Main Rink | |
| Friday | October 30, 2026 | 8:15 PM | 10:15 PM | Practice | MYHA Main Rink | |
| Wednesday | November 4, 2026 | 8:00 AM | 10:00 AM | Practice | MYHA Main Rink | |
| Friday | November 6, 2026 | 8:00 AM | 10:00 AM | Practice | MYHA Main Rink | |
| Friday | November 6, 2026 | 8:15 PM | 10:15 PM | Practice | MYHA Main Rink | |
| Wednesday | November 11, 2026 | 8:00 AM | 10:00 AM | Practice | MYHA Main Rink | |
| Friday | November 13, 2026 | 8:00 AM | 10:00 AM | Practice | MYHA Main Rink | |
| Friday | November 13, 2026 | 8:15 PM | 10:15 PM | Practice | MYHA Main Rink | |
| Wednesday | November 18, 2026 | 8:00 AM | 10:00 AM | Practice | MYHA Main Rink | |
| Friday | November 20, 2026 | 8:00 AM | 10:00 AM | Practice | MYHA Main Rink | |
| Friday | November 20, 2026 | 8:15 PM | 10:15 PM | Practice | MYHA Main Rink | |
| Wednesday | November 25, 2026 | 8:00 AM | 10:00 AM | Practice | MYHA Main Rink | |
| Friday | November 27, 2026 | 8:00 AM | 10:00 AM | Practice | MYHA Main Rink | |
| Friday | November 27, 2026 | 8:15 PM | 10:15 PM | Practice | MYHA Main Rink | |
| Wednesday | December 2, 2026 | 8:00 AM | 10:00 AM | Practice | MYHA Main Rink | |
| Friday | December 4, 2026 | 8:00 AM | 10:00 AM | Practice | MYHA Main Rink | |
| Friday | December 4, 2026 | 8:15 PM | 10:15 PM | Practice | MYHA Main Rink | |
| Wednesday | December 9, 2026 | 8:00 AM | 10:00 AM | Practice | MYHA Main Rink | |
| Friday | December 11, 2026 | 8:00 AM | 10:00 AM | Practice | MYHA Main Rink | |
| Friday | December 11, 2026 | 9:00 PM | 11:00 PM | Practice | MYHA Main Rink | |
| Wednesday | December 16, 2026 | 8:00 AM | 10:00 AM | Practice | MYHA Main Rink | |
| Friday | December 18, 2026 | 8:00 AM | 10:00 AM | Practice | MYHA Main Rink | |
| Friday | December 18, 2026 | 8:15 PM | 10:15 PM | Practice | MYHA Main Rink | |
| Wednesday | December 23, 2026 | 10:00 AM | 12:00 PM | Practice | MYHA Main Rink | |
| Wednesday | December 30, 2026 | 8:00 AM | 10:00 AM | Practice | MYHA Main Rink | |
| Wednesday | January 6, 2027 | 8:00 AM | 10:00 AM | Practice | MYHA Main Rink | |
| Friday | January 8, 2027 | 9:00 PM | 11:00 PM | Practice | MYHA Main Rink | |
| Wednesday | January 13, 2027 | 8:00 AM | 10:00 AM | Practice | MYHA Main Rink | |
| Friday | January 15, 2027 | 9:00 PM | 11:00 PM | Practice | MYHA Main Rink | |
| Wednesday | January 20, 2027 | 8:00 AM | 10:00 AM | Practice | MYHA Main Rink | |
| Wednesday | January 27, 2027 | 8:00 AM | 10:00 AM | Practice | MYHA Main Rink | |
| Friday | January 29, 2027 | 9:00 PM | 11:00 PM | Practice | MYHA Main Rink | |
| Wednesday | February 3, 2027 | 8:00 AM | 10:00 AM | Practice | MYHA Main Rink | |
| Friday | February 5, 2027 | 9:00 PM | 11:00 PM | Practice | MYHA Main Rink | |
| Wednesday | February 10, 2027 | 8:00 AM | 10:00 AM | Practice | MYHA Main Rink | |
| Friday | February 12, 2027 | 8:15 PM | 10:15 PM | Practice | MYHA Main Rink |
