| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | October 6, 2026 | 5:15 PM | 6:15 PM | Practice | MYHA Main Rink | |
| Friday | October 9, 2026 | 5:30 PM | 6:30 PM | Practice | MYHA Main Rink | |
| Tuesday | October 13, 2026 | 5:15 PM | 6:15 PM | Practice | MYHA Main Rink | |
| Saturday | October 17, 2026 | 9:00 AM | 10:00 AM | Practice | MYHA Main Rink | |
| Sunday | October 18, 2026 | 2:00 PM | 3:00 PM | Practice | MYHA Main Rink | |
| Tuesday | October 20, 2026 | 5:15 PM | 6:15 PM | Practice | MYHA Main Rink | |
| Saturday | October 24, 2026 | 9:00 AM | 10:00 AM | Practice | MYHA Main Rink | |
| Sunday | October 25, 2026 | 2:00 PM | 3:00 PM | Practice | MYHA Main Rink | |
| Tuesday | October 27, 2026 | 5:15 PM | 6:15 PM | Practice | MYHA Main Rink | |
| Saturday | October 31, 2026 | 9:00 AM | 10:00 AM | Practice | MYHA Main Rink | |
| Sunday | November 1, 2026 | 2:00 PM | 3:00 PM | Practice | MYHA Main Rink | |
| Tuesday | November 3, 2026 | 5:15 PM | 6:15 PM | Practice | MYHA Main Rink | |
| Saturday | November 7, 2026 | 9:00 AM | 10:00 AM | Practice | MYHA Main Rink | |
| Sunday | November 8, 2026 | 2:00 PM | 3:00 PM | Practice | MYHA Main Rink | |
| Thursday | November 12, 2026 | 5:30 PM | 6:30 PM | Practice | MYHA Main Rink | |
| Saturday | November 14, 2026 | 9:00 AM | 10:00 AM | Practice | MYHA Main Rink | |
| Sunday | November 15, 2026 | 2:00 PM | 3:00 PM | Practice | MYHA Main Rink | |
| Saturday | November 21, 2026 | 9:00 AM | 10:00 AM | Practice | MYHA Main Rink | |
| Sunday | November 22, 2026 | 2:00 PM | 3:00 PM | Practice | MYHA Main Rink | |
| Tuesday | November 24, 2026 | 5:15 PM | 6:15 PM | Practice | MYHA Main Rink | |
| Saturday | November 28, 2026 | 9:00 AM | 10:00 AM | Practice | MYHA Main Rink | |
| Thursday | December 3, 2026 | 5:30 PM | 6:30 PM | Practice | MYHA Main Rink | |
| Saturday | December 5, 2026 | 9:00 AM | 10:00 AM | Practice | MYHA Main Rink | |
| Tuesday | December 15, 2026 | 5:15 PM | 6:15 PM | Practice | MYHA Main Rink | |
| Thursday | December 17, 2026 | 5:15 PM | 6:15 PM | Practice | MYHA Main Rink | |
| Wednesday | December 23, 2026 | 6:00 PM | 7:00 PM | Practice | MYHA Main Rink | |
| Monday | December 28, 2026 | 5:15 PM | 6:15 PM | Practice | MYHA Main Rink | |
| Tuesday | December 29, 2026 | 5:15 PM | 6:15 PM | Practice | MYHA Main Rink | |
| Saturday | January 2, 2027 | 9:00 AM | 10:00 AM | Practice | MYHA Main Rink | |
| Friday | January 8, 2027 | 5:15 PM | 6:15 PM | Practice | MYHA Main Rink | |
| Saturday | January 9, 2027 | 9:00 AM | 10:00 AM | Practice | MYHA Main Rink | |
| Thursday | January 14, 2027 | 5:15 PM | 6:15 PM | Practice | MYHA Main Rink | |
| Saturday | January 16, 2027 | 9:00 AM | 10:00 AM | Practice | MYHA Main Rink | |
| Thursday | January 21, 2027 | 5:15 PM | 6:15 PM | Practice | MYHA Main Rink | |
| Tuesday | January 26, 2027 | 5:30 PM | 6:30 PM | Practice | MYHA Main Rink | |
| Saturday | January 30, 2027 | 9:00 AM | 10:00 AM | Practice | MYHA Main Rink | |
| Sunday | January 31, 2027 | 4:00 PM | 5:00 PM | Practice | MYHA Main Rink | |
| Tuesday | February 2, 2027 | 5:15 PM | 6:15 PM | Practice | MYHA Main Rink | |
| Thursday | February 4, 2027 | 5:15 PM | 6:15 PM | Practice | MYHA Main Rink | |
| Saturday | February 6, 2027 | 9:00 AM | 10:00 AM | Practice | MYHA Main Rink | |
| Tuesday | February 9, 2027 | 5:15 PM | 6:15 PM | Practice | MYHA Main Rink | |
| Thursday | February 11, 2027 | 5:15 PM | 6:15 PM | Practice | MYHA Main Rink | |
| Saturday | February 13, 2027 | 9:00 AM | 10:00 AM | Practice | MYHA Main Rink |
