| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | October 6, 2026 | 5:15 PM | 6:15 PM | Practice | MYHA Main Rink | |
| Saturday | October 10, 2026 | 9:00 AM | 10:00 AM | Practice | MYHA Main Rink | |
| Sunday | October 11, 2026 | 4:00 PM | 5:00 PM | Practice | MYHA Main Rink | |
| Tuesday | October 13, 2026 | 5:15 PM | 6:15 PM | Practice | MYHA Main Rink | |
| Saturday | October 17, 2026 | 9:00 AM | 10:00 AM | Practice | MYHA Main Rink | |
| Sunday | October 18, 2026 | 4:00 PM | 5:00 PM | Practice | MYHA Main Rink | |
| Tuesday | October 20, 2026 | 5:15 PM | 6:15 PM | Practice | MYHA Main Rink | |
| Saturday | October 24, 2026 | 9:00 AM | 10:00 AM | Practice | MYHA Main Rink | |
| Sunday | October 25, 2026 | 4:00 PM | 5:00 PM | Practice | MYHA Main Rink | |
| Tuesday | October 27, 2026 | 5:15 PM | 6:15 PM | Practice | MYHA Main Rink | |
| Saturday | October 31, 2026 | 9:00 AM | 10:00 AM | Practice | MYHA Main Rink | |
| Sunday | November 1, 2026 | 4:00 PM | 5:00 PM | Practice | MYHA Main Rink | |
| Tuesday | November 3, 2026 | 5:15 PM | 6:15 PM | Practice | MYHA Main Rink | |
| Saturday | November 7, 2026 | 9:00 AM | 10:00 AM | Practice | MYHA Main Rink | |
| Sunday | November 8, 2026 | 4:00 PM | 5:00 PM | Practice | MYHA Main Rink | |
| Thursday | November 12, 2026 | 5:30 PM | 6:30 PM | Practice | MYHA Main Rink | |
| Saturday | November 14, 2026 | 9:00 AM | 10:00 AM | Practice | MYHA Main Rink | |
| Sunday | November 15, 2026 | 4:00 PM | 5:00 PM | Practice | MYHA Main Rink |
