| # | First | Last | Pos |
|---|---|---|---|
| 15 | Brecken | Anderson | S |
| 3 | Grant | Caflisch | S |
| 1 | Greyson | Dix | G |
| 25 | Rylee | Fischer | S |
| 6 | Austin | Goetz | S |
| 26 | Evrett | Helwig | S |
| 4 | Cashton | Knoff | S |
| 29 | Evan | Kurtz | S |
| 22 | Tarin | Meissner | S |
| 9 | Conor | Morrow | S |
| 11 | Holden | Peterlik | S |
| Callen | Plummer | None | |
| 10 | Caleb | Schlafke | G |
| 36 | Wyatt | Thurber | S |
