| # | First | Last | Pos |
|---|---|---|---|
| 34 | Mason | Bever | S |
| 18 | Devin | Fieber | S |
| 8 | Blake | Fox | S |
| 5 | Avery | Hermann | S |
| 35 | Magnus | Jelleberg | S |
| 6 | PARKER | JOHNSON | S |
| 33 | NATHANIEL | KOCH | S |
| 1 | Levi | Pankratz | G |
| 12 | Bennett | Patterson | S |
| 32 | Archer | Rueth | S |
| 13 | Hunter | Smazal | S |
| 17 | Mark | Smith | S |
| 2 | Jace | Stueland | B |
| 27 | Ashur | Widmann | S |
