| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | November 10, 2025 | 6:30 PM | 7:45 PM | Practice | MYHA Main Rink | |
| Monday | November 17, 2025 | 6:30 PM | 7:45 PM | Practice | MYHA Main Rink | |
| Monday | November 24, 2025 | 6:30 PM | 7:45 PM | Practice | MYHA Main Rink | |
| Monday | December 1, 2025 | 6:30 PM | 7:45 PM | Practice | MYHA Main Rink | |
| Monday | December 8, 2025 | 6:30 PM | 9:00 PM | Practice | MYHA Main Rink | |
| Monday | December 15, 2025 | 6:30 PM | 7:45 PM | Practice | MYHA Main Rink | |
| Monday | December 29, 2025 | 6:30 PM | 7:45 PM | Practice | MYHA Main Rink | |
| Monday | January 5, 2026 | 6:30 PM | 7:45 PM | Practice | MYHA Main Rink | |
| Monday | January 12, 2026 | 6:30 PM | 7:45 PM | Practice | MYHA Main Rink | |
| Monday | January 26, 2026 | 6:30 PM | 7:45 PM | Practice | MYHA Main Rink | |
| Thursday | February 5, 2026 | 5:00 PM | 9:00 PM | Practice | MYHA Main Rink | |
| Monday | February 9, 2026 | 6:30 PM | 7:45 PM | Practice | MYHA Main Rink | |
| Monday | February 16, 2026 | 6:30 PM | 7:45 PM | Practice | MYHA Main Rink | |
| Monday | February 23, 2026 | 6:30 PM | 7:45 PM | Practice | MYHA Main Rink |
